決算状況(支払資金残高) |
2024年度 当期資金収支差額 1,380万,235円 前期末支払賃金残高 5億7,799万562円 当期末支払資金残高 4億8,817万317円
2023年度 当期資金収支差額 276万7,468円 前期未支払資金残高 5億1,056万7,020円 当期末支払資金残高 5億 779万9,552円
2021年度 当期資金収支差額 572万5,556円 前期末支払資金残高 5億 484万1,464円 当期末支払資金残高 5億1,056万7,020円
2020年度 当期資金収支差額 △2,626万2,309円 ※新型コロナウィルス感染予防による利用料の減収 前期末支払資金残高 5億3,112万5,228円 当期末支払資金残高 5億 484万1,464円
2019年度 当期資金収支差額 1,587万8,129円 前期末支払資金残高 5億1,527万1,099円 当期末支払資金残高 5億3,112万5,228円
2018年度 当期資金収支差額 119万2,440円 前期末支払資金残高 5億1,407万8,659円 当期末支払資金残高 5億1,527万1,099円
2017年度 当期資金収支差額 4,383万7,950円 前期末支払資金残高 5億5,791万6,609円 当期末支払資金残高 5億1,407万8,659円
2016年度 当期資金収支差額 3,676万155円 前期末支払資金残高 5億2,115万6,454円 当期末支払資金残高 5億5,791万6,609円
2015年度 当期資金収支差額 599万5,086円 前期末支払資金残高 5億1,516万1,368円 当期末支払資金残高 5億2,115万6,454円
2014年度 当期資金収支差額 4,672万4,661円 前期末支払資金残高 4億6,843万6,707円 当期末支払資金残高 5億1,516万1,368円
2013年度 当期資金収支差額 △127万2,255円 ※愛灯学園園舎新築のため自己資金支出による 前期末支払資金残高 4億6,970万8,962円 当期末支払資金残高 4億6,843万6,707円
|